Season:
NOTE: Standings are systematically calculated based on the league policies for the specific season. The league does reserve the right to adjust the standings after all league games are placed and prior to year-end tournaments.
League Standings - Spring/Summer 2012
| 8U - North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles - Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles - Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-State Gamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Illini 8U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8U - South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviston Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond County Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofallon Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9U - North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Furies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GC Junior Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-State Gamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9U - South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond County Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Colts 9U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10U - American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Jr Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Orange Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillespie Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite City Jr Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Maniacs 10U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid State Gamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxana Rascals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10U - National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breese Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr Gateway Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U - American (North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite City Jr Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U - American (Central) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinsville Enforcers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr Gateway Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville Redbirds 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U - American (South) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond County Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinsville Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofallon Bulls - Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U - National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviston Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breese Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls - Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Rampage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12U - American (North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox U12 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Alton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBA Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12U - American (South) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Dirty Sox Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reccos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12U - National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breese Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Lifetouch Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Ed Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-State Gamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFallon Bulls-Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Illini (11U) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U - American (North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillespie Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverbend Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U - American (South) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond County Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinsville Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Dirt Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Maniacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worden Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U - National (North) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | RS | RA | Diff | Win Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviston Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofallon Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hit Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U - National (South) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
