| Brighton Bulldogs | |
| Hometown: | Brighton, IL |
| USSSA No. | 81236010068 |
| Age / Classification | 10U / A |
| Head Coach: | Jeff Brown |
| Phone: | 618-558-6542 |
| SWIBL ID: | 395 |
| Profile Owner: | Jeffb7 [#743] |
|
Last Game - 05/18/2012
(W) vs. Bluff City Sox Black 19 - 13 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5280 | 05/18/2012 | Bluff City Sox Black | W | 19-13 | Y |
| 4931 | 05/15/2012 | @ Bethalto Jr Eagles | W | 22-15 | Y |
| 5279 | 05/12/2012 | Bluff City Sox Red | L | 7-9 | Y |
| 5627 | 05/09/2012 | @ Metro Maniacs 10U | L | 7-11 | Y |
| 4841 | 05/06/2012 | Gillespie Sting | L | 8-18 | Y |
| 5278 | 05/05/2012 | Edwardsville Tigers - White | L | 8-13 | Y |
| 5281 | 04/29/2012 | Granite City Jr Warriors | |||
| 6133 | 04/28/2012 | @ Bluff City Sox Black | W | 19-4 | Y |
| 6102 | 04/24/2012 | @ Granite City Jr Warriors | L | 4-14 | Y |
| 5276 | 04/22/2012 | Bethalto Jr Eagles | W | 13-12 | Y |
| 4838 | 04/21/2012 | @ Gillespie Sting | L | 8-9 | Y |
| 6132 | 04/18/2012 | @ Edwardsville Tigers - White | L | 7-8 | Y |
| 4987 | 04/12/2012 | @ Edwardsville Orange Sox | L | 2-14 | Y |
| 4814 | 04/10/2012 | @ Roxana Rascals | W | 12-6 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 10U - American | 5 | 8 | 0 | 136 | 146 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Jeff Brown | (618) 558-6542 | Head Coach |
| Name | Address | |
|---|---|---|
| Brighton Schneider Park - North Field | N. Maple Street Brighton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4814 | 04/10/2012 | 6:00pm | @ Roxana Rascals | Dads Club | Y | C |
| 4987 | 04/12/2012 | 6:30 pm | @ Edwardsville Orange Sox | Worden Park | Y | C |
| 6132 | 04/18/2012 | 6:00 p.m. | @ Edwardsville Tigers - White | Gordy Mac - Troy (North Field) | Y | C |
| 4838 | 04/21/2012 | 1:00 pm | @ Gillespie Sting | Benld City Park | Y | C |
| 5276 | 04/22/2012 | 2:00 pm | Bethalto Jr Eagles | Brighton-Schnieder Park | Y | C |
| 6102 | 04/24/2012 | 6:00 p.m. | @ Granite City Jr Warriors | Tri Port Authority | Y | C |
| 6133 | 04/28/2012 | 10:00am | @ Bluff City Sox Black | Gordon Moore #2 | Y | C |
| 5281 | 04/29/2012 | 2:00 pm | Granite City Jr Warriors | Brighton-Schnieder Park | Y | R |
| 5278 | 05/05/2012 | 10:00 am | Edwardsville Tigers - White | Brighton-Schnieder Park | Y | C |
| 4841 | 05/06/2012 | 2:00 pm | Gillespie Sting | Brighton-Schnieder Park | Y | C |
| 5627 | 05/09/2012 | 6:00 pm | @ Metro Maniacs 10U | Tomahawk Field - Collinsville | Y | C |
| 5279 | 05/12/2012 | 10:00 am | Bluff City Sox Red | Brighton-Schnieder Park | Y | C |
| 4931 | 05/15/2012 | 6:00pm | @ Bethalto Jr Eagles | Bethalto-Field of Dreams | Y | C |
| 5280 | 05/18/2012 | 6:00 pm | Bluff City Sox Black | Brighton-Schnieder Park | Y | C |
| 4733 | 05/31/2012 | 6:00 p.m. | @ Wood River Oilers | West End Park-Wood River | Y | S |
| 5947 | 06/15/2012 | 8:00pm | @ Bluff City Sox Red | Gordon Moore #2 | Y | S |
| 6215 | 06/16/2012 | 10:00am | Metro Maniacs 10U | Schnieder park | Y | S |
| 4741 | 06/23/2012 | 10:00 am | Wood River Oilers | Brighton-Schnieder Park | Y | S |
| 4997 | 06/24/2012 | 2:00 pm | Edwardsville Orange Sox | Brighton-Schnieder Park | Y | S |
| 5282 | 06/29/2012 | 6:00 pm | Roxana Rascals | Brighton-Schnieder Park | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-10U - American
Divisional Assignments Pending |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
10U - American
Years in League:
1
