| OFallon Bulls-Green | |
| Hometown: | Ofallon, IL |
| USSSA No. | 81236007995 |
| Age / Classification | 9U / A |
| Head Coach: | Matt Cornell |
| Phone: | 314-324-3367 |
| SWIBL ID: | 363 |
| Profile Owner: | mcornell1 [#733] |
|
Last Game - 05/17/2012
(L) vs. OFallon Bulls 15 - 5 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5086 | 05/17/2012 | @ OFallon Bulls | L | 5-15 | Y |
| 5790 | 05/14/2012 | Bond County Buccaneers | L | 5-11 | Y |
| 5214 | 04/27/2012 | @ Clinton County Aces | L | 6-19 | Y |
| 5117 | 04/21/2012 | @ Clinton County Colts | W | 13-12 | Y |
| 5679 | 04/09/2012 | Southern Il Bandits | L | 3-10 | N |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 1 | 3 | 0 | 29 | 57 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| CP Pineda | 618-304-9169 | Asst Coach | ||
| Matt Baker | (618) 616-4184 | Asst Coach |
| Name | Address | |
|---|---|---|
| O'Fallon Athletic Complex (Sportsman Park) | 301 Obernuefemann O'Fallon, IL 62269 | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 5679 | 04/09/2012 | 6:00pm | Southern Il Bandits | O'Fallon - Field 3 | N | C |
| 5117 | 04/21/2012 | 10 AM | @ Clinton County Colts | Albers - American Legion Field | Y | C |
| 5214 | 04/27/2012 | 7:00 | @ Clinton County Aces | Aviston | Y | C |
| 5790 | 05/14/2012 | 8:00pm | Bond County Buccaneers | OFallon Field 3 | Y | C |
| 5086 | 05/17/2012 | 6:00 PM | @ OFallon Bulls | O'Fallon - Field 6 | Y | C |
| 5217 | 05/21/2012 | 6:00pm | Clinton County Aces | O'Fallon field 3 | Y | S |
| 5126 | 05/24/2012 | 6:00 PM | @ Southern Illinois Roughnecks | Grantfork Fireman's Park | Y | S |
| 5791 | 06/04/2012 | 8:00pm | Clinton County Colts | OFallon field 3 | Y | S |
| 4983 | 06/06/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | S |
| 5789 | 06/11/2012 | 8:00pm | Southern Illinois Roughnecks | OFallon Field 3 | Y | S |
| 5792 | 06/18/2012 | 8:00pm | Wood River Oilers | OFallon field 3 | Y | S |
| 5788 | 06/25/2012 | 8 pm | OFallon Bulls | OFallon Field 4 | Y | S |
| 4895 | 07/01/2012 | 2:00 P.M. | @ Bond County Buccaneers | Mulberry Grove High School | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
1
