| Southern Illinois Roughnecks | |
| Hometown: | Highland, IL |
| USSSA No. | 81236007997 |
| Age / Classification | 9U / A |
| Head Coach: | Carrie Tanner |
| Phone: | 618-616-0321 |
| SWIBL ID: | 362 |
| Profile Owner: | pitchn44 [#607] |
|
Last Game - 05/14/2012
(L) vs. Clinton County Aces 7 - 1 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5216 | 05/14/2012 | @ Clinton County Aces | L | 1-7 | Y |
| 5123 | 05/10/2012 | Clinton County Aces | L | 7-12 | Y |
| 5124 | 05/05/2012 | Clinton County Colts | W | 8-2 | Y |
| 5122 | 05/01/2012 | Southern Illinois Bandits | W | 7-6 | N |
| 4689 | 04/26/2012 | Bond County Buccaneers | W | 14-1 | Y |
| 5087 | 04/19/2012 | @ OFallon Bulls | L | 3-11 | Y |
| 6134 | 04/09/2012 | @ Mid-State Gamers | L | 0-9 | N |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 2 | 3 | 0 | 33 | 33 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Curt Barker | (618) 792-5221 | Asst Coach | ||
| Carrie Tanner | 618-616-0321 | Head Coach |
| Name | Address | |
|---|---|---|
| Grantfork Firemans Park | 101 Park Road Highland, IL 62249 | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6134 | 04/09/2012 | 6:00 PM | @ Mid-State Gamers | Staunton, IL | N | C |
| 5087 | 04/19/2012 | 6:00 PM | @ OFallon Bulls | O'Fallon - Field 6 | Y | C |
| 4689 | 04/26/2012 | 6:00 PM | Bond County Buccaneers | Grantfork Fireman's Park | Y | C |
| 5122 | 05/01/2012 | 6:00 PM | Southern Illinois Bandits | Grantfork Fireman's Park | N | C |
| 5124 | 05/05/2012 | 12:00 PM | Clinton County Colts | Grantfork Fireman's Park | Y | C |
| 5123 | 05/10/2012 | 6:00 PM | Clinton County Aces | Grantfork Fireman's Park | Y | C |
| 5216 | 05/14/2012 | 6:00 | @ Clinton County Aces | Aviston | Y | C |
| 6135 | 05/20/2012 | 2:00 PM | @ Bluff City Sox | Alton, IL | N | S |
| 5137 | 05/22/2012 | 6 PM | @ Clinton County Colts | Albers - American Legion Field | Y | S |
| 5126 | 05/24/2012 | 6:00 PM | OFallon Bulls-Green | Grantfork Fireman's Park | Y | S |
| 4982 | 05/30/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | S |
| 5127 | 06/07/2012 | 6:00 PM | OFallon Bulls | Grantfork Fireman's Park | Y | S |
| 4690 | 06/10/2012 | 2:00 P.M. | @ Bond County Buccaneers | Mulberry Grove High School | Y | S |
| 5789 | 06/11/2012 | 8:00pm | @ OFallon Bulls-Green | OFallon Field 3 | Y | S |
| 6136 | 06/12/2012 | 6:00 PM | @ Mid State Gamers | Grantfork Fireman's Park | N | S |
| 5129 | 06/28/2012 | 6:00 PM | Wood River Oilers | GrantFork Fireman's Park | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
1
