| Clinton County Colts | |
| Hometown: | Albers, IL |
| USSSA No. | 81236007989 |
| Age / Classification | 9U / A |
| Head Coach: | Michael Wilson/Scott Klement |
| Phone: | 618-520-2692 |
| SWIBL ID: | 358 |
| Profile Owner: | Clinton County Colts 9U [#740] |
|
Last Game - 05/06/2012
(L) vs. Bond County Buccaneers 15 - 3 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 4891 | 05/06/2012 | @ Bond County Buccaneers | L | 3-15 | Y |
| 5124 | 05/05/2012 | @ Southern Illinois Roughnecks | L | 2-8 | Y |
| 5663 | 04/22/2012 | Edwardsville Cardinals | W | 14-3 | N |
| 5117 | 04/21/2012 | OFallon Bulls-Green | L | 12-13 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 0 | 3 | 0 | 17 | 36 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Michael Wilson | (618) 520-2692 | Head Coach | |
| ** | Scott Klement | (330) 806-7613 | Asst Coach |
No venues/fields have been defined
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 5117 | 04/21/2012 | 10 AM | OFallon Bulls-Green | Albers - American Legion Field | Y | C |
| 5663 | 04/22/2012 | 1 PM | Edwardsville Cardinals | Albers - American Legion Field | N | C |
| 5124 | 05/05/2012 | 12:00 PM | @ Southern Illinois Roughnecks | Grantfork Fireman's Park | Y | C |
| 4891 | 05/06/2012 | 2:00 P.M. | @ Bond County Buccaneers | Mulberry Grove High School | Y | C |
| 5213 | 05/20/2012 | 2:00 | @ Clinton County Aces | Aviston | Y | S |
| 5137 | 05/22/2012 | 6 PM | Southern Illinois Roughnecks | Albers - American Legion Field | Y | S |
| 5085 | 05/24/2012 | 8:00 PM | @ OFallon Bulls | O'Fallon - Field 6 | Y | S |
| 5119 | 05/29/2012 | 6 PM | Bond County Buccaneers | Albers - American Legion Field | Y | S |
| 5118 | 06/01/2012 | 7 PM | Wood River Oilers | Albers - American Legion Field | Y | S |
| 5791 | 06/04/2012 | 8:00pm | @ OFallon Bulls-Green | OFallon field 3 | Y | S |
| 5120 | 06/06/2012 | 6 PM | Clinton County Aces | Albers - American Legion Field | Y | S |
| 5121 | 06/13/2012 | 6:00 PM | OFallon Bulls | Albers - American Legion Field | Y | S |
| 4978 | 06/20/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
1
