| Southern Illinois Diamondbacks | |
| Hometown: | Ofallon, IL |
| USSSA No. | 81236007979 |
| Age / Classification | 8U / Open |
| Head Coach: | Steve Mack |
| Phone: | 618 616 1377 |
| SWIBL ID: | 357 |
| Profile Owner: | Smack0310 [#728] |
|
Last Game - 05/14/2012
(L) vs. Team Illini 8U 12 - 10 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 4526 | 05/14/2012 | @ Team Illini 8U | L | 10-12 | Y |
| 4527 | 05/14/2012 | @ Team Illini 8U | L | 3-10 | Y |
| 5489 | 05/10/2012 | @ Bethalto Eagles - Purple | L | 7-12 | Y |
| 6138 | 05/10/2012 | @ Bethalto Eagles - Purple | W | 19-3 | Y |
| 4751 | 05/07/2012 | @ Bluff City Sox | |||
| 4752 | 05/07/2012 | @ Bluff City Sox | |||
| 6185 | 05/04/2012 | Troy Thunder | W | 10-9 | Y |
| 6186 | 05/04/2012 | Troy Thunder | L | 10-21 | Y |
| 5487 | 04/27/2012 | Nashville Sting | L | 6-10 | Y |
| 6247 | 04/27/2012 | Nashville Sting | L | 0-7 | Y |
| 5419 | 04/22/2012 | Bluff City Sox | |||
| 5420 | 04/22/2012 | Bluff City Sox | |||
| 4620 | 04/21/2012 | @ Bond County Buccaneers | L | 1-10 | Y |
| 4621 | 04/21/2012 | @ Bond County Buccaneers | L | 5-9 | Y |
| 4546 | 04/11/2012 | @ Edwardsville Tigers | L | 0-11 | Y |
| 4547 | 04/11/2012 | @ Edwardsville Tigers | L | 10-13 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 8U - South | 2 | 10 | 0 | 81 | 127 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Steve Mack | (618) 616-1377 | Head Coach |
| Name | Address | |
|---|---|---|
| O'Fallon Athletic Complex (Sportsman Park) | 301 Obernuefemann O'Fallon, IL 62269 | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4546 | 04/11/2012 | 6:00pm | @ Edwardsville Tigers | Gordy Mac (Softball Central) | Y | C |
| 4547 | 04/11/2012 | 7:00pm | @ Edwardsville Tigers | Gordy Mac (Softball Central) | Y | C |
| 4620 | 04/21/2012 | 2:00pm | @ Bond County Buccaneers | Greenville | Y | C |
| 4621 | 04/21/2012 | 3:00pm | @ Bond County Buccaneers | Greenville | Y | C |
| 5419 | 04/22/2012 | 3:00pm | Bluff City Sox | O'Fallon Athletic Complex (Spo | N | R |
| 5420 | 04/22/2012 | 4:00pm | Bluff City Sox | O'Fallon Athletic Complex (Spo | N | R |
| 5487 | 04/27/2012 | 7:00 pm | Nashville Sting | O'fallon | Y | C |
| 6247 | 04/27/2012 | 6:00 pm | Nashville Sting | Ofallon | Y | C |
| 6185 | 05/04/2012 | 6:00 pm | Troy Thunder | O'Fallon Sports Park | Y | C |
| 6186 | 05/04/2012 | 7:00 pm | Troy Thunder | O'Fallon Sports Park | Y | C |
| 4751 | 05/07/2012 | 6:00pm | @ Bluff City Sox | Gordon Moore Field #2 | N | R |
| 4752 | 05/07/2012 | 7:00 | @ Bluff City Sox | Gordon Moore Field #2 | N | R |
| 5489 | 05/10/2012 | 6pm | @ Bethalto Eagles - Purple | Culp lane complex | Y | C |
| 6138 | 05/10/2012 | 7pm | @ Bethalto Eagles - Purple | Culp lane complex | Y | C |
| 4526 | 05/14/2012 | 6:00pm | @ Team Illini 8U | Kutter Park | Y | C |
| 4527 | 05/14/2012 | 7:00pm | @ Team Illini 8U | Kutter Park | Y | C |
| 4761 | 05/19/2012 | 2:00 pm | @ Nashville Sting | Nashville | Y | S |
| 4762 | 05/19/2012 | 3:00 pm | @ Nashville Sting | Nashville | Y | S |
| 4659 | 05/25/2012 | 6:00 PM | @ Aviston Mustangs | Aviston | Y | S |
| 4660 | 05/25/2012 | 7:15 PM | @ Aviston Mustangs | Aviston | Y | S |
| 5403 | 06/01/2012 | 6:00 | Bond County Buccaneers | O'fallon | Y | S |
| 5404 | 06/01/2012 | 7:00pm | Bond County Buccaneers | O'Fallon | Y | S |
| 4942 | 06/05/2012 | 6:00 pm | @ Bethalto Eagles - Gold | Bethalto- Field of Dreams | Y | S |
| 4944 | 06/05/2012 | 7:00pm | @ Bethalto Eagles - Gold | Bethalto Field of Dreams | Y | S |
| 5746 | 06/10/2012 | 6:00pm | Aviston Mustangs | O'Fallon | Y | S |
| 5747 | 06/10/2012 | 7:00pm | Aviston Mustangs | O Fallon | Y | S |
| 4889 | 06/18/2012 | 6:00 | @ Ofallon Bulls | O'Fallon Sports Complex | Y | S |
| 5049 | 06/18/2012 | 7:00 | @ Ofallon Bulls | O'Fallon Sports Complex | Y | S |
| 4890 | 06/22/2012 | 6:00 | Ofallon Bulls | TBD | Y | S |
| 4675 | 06/24/2012 | 3:00 pm | @ Troy Thunder | Tri-Township Park | Y | S |
| 4677 | 06/24/2012 | 4:00 pm | @ Troy Thunder | Tri-Township Park | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-8U - South
| Bond County Buccaneers | 12-2-0 |
| Troy Thunder | 10-6-0 |
| Aviston Mustangs | 9-9-0 |
| Ofallon Bulls | 8-6-0 |
| Nashville Sting | 5-7-0 |
| Southern Illinois Diamondbacks | 2-10-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
8U - South
Years in League:
1
