| Wood River Oilers | |
| Hometown: | Wood River, Il |
| USSSA No. | 81236007998 |
| Age / Classification | 9U / A |
| Head Coach: | Mike Zangori |
| Phone: | 618-410-8011 |
| SWIBL ID: | 350 |
| Profile Owner: | Zangori [#734] |
|
Last Game - 05/11/2012
(L) vs. Clinton County Aces 18 - 0 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5215 | 05/11/2012 | @ Clinton County Aces | L | 0-18 | Y |
| 4980 | 05/09/2012 | Bluff City Sox | L | 6-16 | N |
| 4979 | 05/05/2012 | Bethalto Eagles | L | 13-19 | N |
| 4977 | 04/18/2012 | Bond County Buccaneers | L | 6-14 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 0 | 2 | 0 | 6 | 32 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Mike Zangori | (618) 410-8011 | Head Coach |
| Name | Address | |
|---|---|---|
| West End Field (Wood River) | Walcott St & Anna Ave Wood River, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4977 | 04/18/2012 | 6:00 pm | Bond County Buccaneers | Wood River | Y | C |
| 4979 | 05/05/2012 | 5:00 pm | Bethalto Eagles | Wood River | N | C |
| 4980 | 05/09/2012 | 6:00 pm | Bluff City Sox | Wood River | N | C |
| 5215 | 05/11/2012 | 7:00 | @ Clinton County Aces | Aviston | Y | C |
| 4892 | 05/20/2012 | 2:00 P.M. | @ Bond County Buccaneers | Mulberry Grove High School | Y | S |
| 4981 | 05/21/2012 | 6:00 pm | OFallon Bulls | Wood River | Y | S |
| 4982 | 05/30/2012 | 6:00 pm | Southern Illinois Roughnecks | Wood River | Y | S |
| 5118 | 06/01/2012 | 7 PM | @ Clinton County Colts | Albers - American Legion Field | Y | S |
| 4983 | 06/06/2012 | 6:00 pm | OFallon Bulls-Green | Wood River | Y | S |
| 4984 | 06/13/2012 | 6:00 pm | Clinton County Aces | Wood River | Y | S |
| 5792 | 06/18/2012 | 8:00pm | @ OFallon Bulls-Green | OFallon field 3 | Y | S |
| 4978 | 06/20/2012 | 6:00 pm | Clinton County Colts | Wood River | Y | S |
| 5088 | 06/21/2012 | 6:00 PM | @ OFallon Bulls | O'Fallon - Field 7 | Y | S |
| 5129 | 06/28/2012 | 6:00 PM | @ Southern Illinois Roughnecks | GrantFork Fireman's Park | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
1
