| Bluff City Sox Black | |
| Hometown: | Alton, IL |
| USSSA No. | 81236008135 |
| Age / Classification | 10U / A |
| Head Coach: | Brock Hendricks |
| Phone: | 618-593-8628 |
| SWIBL ID: | 345 |
| Profile Owner: | hendricksb [#700] |
|
Last Game - 05/19/2012
(L) vs. Bethalto Jr Eagles 2 - 16 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 6188 | 05/19/2012 | Bethalto Jr Eagles | L | 2-16 | Y |
| 5280 | 05/18/2012 | @ Brighton Bulldogs | L | 13-19 | Y |
| 4817 | 05/15/2012 | @ Roxana Rascals | L | 7-8 | Y |
| 4930 | 05/11/2012 | @ Bethalto Jr Eagles | L | 2-12 | Y |
| 4989 | 05/07/2012 | @ Edwardsville Orange Sox | |||
| 6133 | 04/28/2012 | Brighton Bulldogs | L | 4-19 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 10U - American | 0 | 5 | 0 | 28 | 74 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Eric Decker | (618) 223-3955 | Asst Coach | ||
| Josh Miller | (618) 410-3205 | Asst Coach | ||
| ** | Brock Hendricks | (618) 593-8628 | Head Coach | |
| Tim Fahnestock | (618) 779-9270 | Asst Coach |
| Name | Address | |
|---|---|---|
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6133 | 04/28/2012 | 10:00am | Brighton Bulldogs | Gordon Moore #2 | Y | C |
| 4989 | 05/07/2012 | 6:30 pm | @ Edwardsville Orange Sox | Worden Park | Y | R |
| 4930 | 05/11/2012 | 6:00pm | @ Bethalto Jr Eagles | Bethalto-Field of Dreams | Y | C |
| 4817 | 05/15/2012 | 6:00pm | @ Roxana Rascals | Dads Club | Y | C |
| 5280 | 05/18/2012 | 6:00 pm | @ Brighton Bulldogs | Brighton-Schnieder Park | Y | C |
| 6188 | 05/19/2012 | 11am | Bethalto Jr Eagles | Gordon Moore #2 | Y | C |
| 6172 | 05/21/2012 | 6:00 p.m. | Edwardsville Tigers - White | Gordon Moore #2 | Y | S |
| 6023 | 05/22/2012 | 6:00 p.m. | @ Highland Rebels | Highland KC Hall | Y | S |
| 5941 | 05/24/2012 | 6:00pm | @ Bluff City Sox Red | Gordon Moore # 2 | Y | S |
| 5630 | 05/30/2012 | 6:00 pm | @ Metro Maniacs 10U | Tomahawk Field - Collinsville | Y | S |
| 4992 | 05/31/2012 | 6:30 pm | @ Edwardsville Orange Sox | Worden Park | Y | S |
| 6006 | 06/01/2012 | 6:00pm | Roxana Rascals | Gordon Moore #2 | Y | S |
| 6024 | 06/02/2012 | 11:00 a.m. | Highland Rebels | Gordon Moore #2 | Y | S |
| 4735 | 06/04/2012 | 6:00 p.m. | Wood River Oilers | Gordon Moore #2 | Y | S |
| 6106 | 06/05/2012 | 6:00 p.m. | @ Granite City Jr Warriors | Tri Port Authority | Y | S |
| 6168 | 06/08/2012 | 6:00 pm | Metro Maniacs 10U | Gordon Moore #2 | Y | S |
| 4852 | 06/09/2012 | 3:00 pm | Gillespie Sting | Gordon Moore #2 | Y | S |
| 4853 | 06/11/2012 | 6:00 pm | @ Gillespie Sting | Benld City Park | Y | S |
| 6173 | 06/13/2012 | 6:00 p.m. | @ Edwardsville Tigers - White | Gordy Mac - Troy (North Field) | Y | S |
| 4738 | 06/15/2012 | 6:00 p.m. | @ Wood River Oilers | West End Park-Wood River | Y | S |
| 6107 | 06/16/2012 | 11:00 a.m. | Granite City Jr Warriors | Gordon Moore #2 | Y | S |
| 5944 | 06/22/2012 | 6:00pm | @ Bluff City Sox Red | Gordon Moore #2 | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-10U - American
| Wood River Oilers | 8-2-1 |
| Gillespie Sting | 6-2-1 |
| Edwardsville Orange Sox | 6-3-0 |
| Brighton Bulldogs | 5-8-0 |
| Bethalto Jr Eagles | 5-5-0 |
| Edwardsville Tigers - White | 5-5-0 |
| Granite City Jr Warriors | 5-3-0 |
| Metro Maniacs 10U | 4-6-0 |
| Bluff City Sox Red | 4-3-0 |
| Roxana Rascals | 3-5-0 |
| Bluff City Sox Black | 0-5-0 |
| Highland Rebels | 0-4-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
10U - American
Years in League:
1
