| Bluff City Sox White | |
| Hometown: | Godfrey, IL |
| USSSA No. | 81236008143 |
| Age / Classification | 11U / A |
| Head Coach: | Michael Morrissey |
| Phone: | 618-781-4486 |
| SWIBL ID: | 335 |
| Profile Owner: | Morc1 [#499] |
|
Last Game - 05/15/2012
(L) vs. Wood River Oilers 8 - 2 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 4702 | 05/15/2012 | @ Wood River Oilers | L | 2-8 | Y |
| 5408 | 05/12/2012 | @ Bond County Buccaneers | L | 6-14 | Y |
| 4972 | 05/04/2012 | Metro Cyclones | W | 17-2 | Y |
| 4971 | 04/30/2012 | Southern Illinois Diamondbacks | |||
| 4970 | 04/28/2012 | Ofallon Bulls - Green | W | 13-10 | Y |
| 5159 | 04/25/2012 | @ Collinsville Extreme | L | 3-18 | Y |
| 4969 | 04/23/2012 | Wood River Oilers | W | 10-7 | Y |
| 5106 | 04/19/2012 | @ Highland Dawgs | L | 2-10 | Y |
| 4968 | 04/16/2012 | Granite City Jr Warriors | L | 8-10 | Y |
| 4863 | 04/11/2012 | @ Bethalto Eagles | L | 13-17 | Y |
| 4967 | 04/09/2012 | Maryville Redbirds 2 | W | 13-10 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 11U - American (North) | 4 | 6 | 0 | 87 | 106 |
| 2011 | 10U Division - American (North) | 6 | 8 | 1 | 152 | 174 |
No Team Contacts have been defined.
| Name | Address | |
|---|---|---|
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4967 | 04/09/2012 | 6:00 PM | Maryville Redbirds 2 | Gordon Moore Park Field #4 | Y | C |
| 4863 | 04/11/2012 | 6:00PM | @ Bethalto Eagles | Field of Dreams #3 | Y | C |
| 4968 | 04/16/2012 | 6:00 PM | Granite City Jr Warriors | Gordon Moore Park Field #4 | Y | C |
| 5106 | 04/19/2012 | 6:00 PM | @ Highland Dawgs | Zobrist Field | Y | C |
| 4969 | 04/23/2012 | 6:00 PM | Wood River Oilers | Gordon Moore Park Field #4 | Y | C |
| 5159 | 04/25/2012 | 7:00pm | @ Collinsville Extreme | Collinsville | Y | C |
| 4970 | 04/28/2012 | 1:00 PM | Ofallon Bulls - Green | Gordon Moore Park Field #4 | Y | C |
| 4971 | 04/30/2012 | 6:00 PM | Southern Illinois Diamondbacks | Gordon Moore Park Field #4 | Y | R |
| 4972 | 05/04/2012 | 6:00 PM | Metro Cyclones | Gordon Moore Park Field #4 | Y | C |
| 5408 | 05/12/2012 | 3:00pm | @ Bond County Buccaneers | Jaycee field - Greenville | Y | C |
| 4702 | 05/15/2012 | 6pm | @ Wood River Oilers | West End Park Wood River | Y | C |
| 4973 | 05/19/2012 | 6:00 PM | Edwardsville Sluggers | Gordon Moore Park Field #4 | Y | S |
| 4974 | 05/21/2012 | 6:00 PM | Bethalto Eagles | Gordon Moore Park Field #4 | Y | S |
| 5570 | 05/22/2012 | 6:00 PM | @ Edwardsville Blue Jays | SIUE Intramural Field | Y | S |
| 5205 | 05/24/2012 | 6:00 | @ Collinsville Enforcers | Tomahawk Field Collinsville | Y | S |
| 4710 | 05/31/2012 | 8:00 PM | Jerseyville Crushers | Jerseyville Field B | Y | S |
| 4715 | 05/31/2012 | 6:00 PM | @ Jerseyville Crushers | Jerseyville | Y | S |
| 5046 | 06/11/2012 | 6:30 pm | @ Granite City Jr Warriors | Granite City Port District | Y | S |
| 6040 | 06/15/2012 | 8:00PM | Edwardsville Crushers | Gordon Moore Park Field #4 | Y | S |
| 5367 | 06/18/2012 | 8pm | @ Jr Gateway Grizzlies | Tri-Township Park | Y | S |
| 5340 | 06/20/2012 | 6:00 PM | @ Edwardsville Sluggers | Alhambra Township Park | Y | S |
| 4975 | 06/25/2012 | 6:30 PM | Southern Illinois Roughnecks | Gordon Moore Park Field #4 | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-11U - American (North)
| Bethalto Eagles | 11-1-0 |
| Granite City Jr Warriors | 9-4-0 |
| Wood River Oilers | 8-2-0 |
| Edwardsville Sluggers | 4-6-1 |
| Bluff City Sox White | 4-6-0 |
| Jerseyville Crushers | 2-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
11U - American (North)
Years in League:
2
