| Bluff City White Sox | |
| Hometown: | Alton, IL |
| USSSA No. | 81236008186 |
| Age / Classification | 12U / A |
| Head Coach: | Andrew Kanallakan |
| Phone: | 618-540-0198 |
| SWIBL ID: | 321 |
| Profile Owner: | shug34 [#534] |
|
Last Game - 05/14/2012
(W) vs. GBA Bears 13 - 5 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 4830 | 05/14/2012 | GBA Bears | W | 13-5 | Y |
| 6099 | 05/11/2012 | @ Bluff City Sox U12 Red | L | 9-10 | Y |
| 5580 | 05/07/2012 | @ Edwardsville Revolution | |||
| 5758 | 04/21/2012 | @ East Alton Wildcats | W | 16-3 | Y |
| 5759 | 04/21/2012 | East Alton Wildcats | W | 17-2 | Y |
| 4463 | 04/19/2012 | @ Highland Sharks | L | 9-16 | Y |
| 6081 | 04/05/2012 | @ Bethalto Eagles (Purple) | |||
| 4824 | 04/02/2012 | @ GBA Bears | L | 5-13 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 12U - American (North) | 3 | 3 | 0 | 69 | 49 |
| 2011 | 11U Division - American (North) | 8 | 11 | 0 | 182 | 194 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Paula Erler | Other |
No venues/fields have been defined
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4824 | 04/02/2012 | 8 pm | @ GBA Bears | O'Fallon Sports Plex Field 4 | Y | C |
| 6081 | 04/05/2012 | 6pm | @ Bethalto Eagles (Purple) | Field of Dreams | Y | R |
| 6126 | 04/13/2012 | 5:30 pm | @ Reccos | Dirty Sox Field | Y | S |
| 4463 | 04/19/2012 | 6 pm | @ Highland Sharks | Glik Park-Highland | Y | C |
| 5758 | 04/21/2012 | 10am | @ East Alton Wildcats | Kutter Park | Y | C |
| 5759 | 04/21/2012 | 12pm | East Alton Wildcats | Kutter Park | Y | C |
| 5580 | 05/07/2012 | 6 pm | @ Edwardsville Revolution | Intramural Field at SIUE | Y | R |
| 6099 | 05/11/2012 | 6pm | @ Bluff City Sox U12 Red | Gordon Moore Park | Y | C |
| 4830 | 05/14/2012 | 6 pm | GBA Bears | Gorden Moore | Y | C |
| 5910 | 05/21/2012 | 600 | Edwardsville Dirty Sox Tigers | Gordon Moore Park | Y | S |
| 6100 | 06/01/2012 | 6pm | Bluff City Sox U12 Red | Gordon Moore Park | Y | S |
| 6123 | 06/04/2012 | 6:00pm | Edwardsville Revolution | Gordon Moore Park | Y | S |
| 5520 | 06/07/2012 | 5:45 | @ Highland Redhawks | Highland - KC Hall | Y | S |
| 6124 | 06/09/2012 | 6:00pm | Reccos | Gordon Moore Park | Y | S |
| 4645 | 06/11/2012 | 6 pm | Highland Sharks | Alton-Gordon Moore Park | Y | S |
| 6125 | 06/15/2012 | 6:00pm | Bethalto Eagles (Purple) | Gordon Moore Park | Y | S |
| 5907 | 06/28/2012 | 8:00PM | @ OFallon Bulls-Green | OFALLON SPORTS FIELD 8 | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-12U - American (North)
| Bluff City Sox U12 Red | 6-1-0 |
| GBA Bears | 4-3-0 |
| Bluff City White Sox | 3-3-0 |
| Bethalto Eagles (Purple) | 1-8-0 |
| East Alton Wildcats | 0-5-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
12U - American (North)
Years in League:
2
