| Clinton County Aces | |
| Hometown: | Aviston, IL |
| USSSA No. | 81236007988 |
| Age / Classification | 9U / A |
| Head Coach: | Jeff Oster |
| Phone: | 618-228-7304 |
| SWIBL ID: | 294 |
| Profile Owner: | jeffoster [#462] |
|
Last Game - 05/14/2012
(W) vs. Southern Illinois Roughnecks 7 - 1 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5216 | 05/14/2012 | Southern Illinois Roughnecks | W | 7-1 | Y |
| 5215 | 05/11/2012 | Wood River Oilers | W | 18-0 | Y |
| 5123 | 05/10/2012 | @ Southern Illinois Roughnecks | W | 12-7 | Y |
| 6304 | 05/06/2012 | @ OFallon Bulls | L | 8-10 | N |
| 6303 | 05/05/2012 | Salem | W | 17-5 | N |
| 6302 | 05/04/2012 | Nashville | W | 14-1 | N |
| 5214 | 04/27/2012 | OFallon Bulls-Green | W | 19-6 | Y |
| 6163 | 04/22/2012 | Bluff City | W | 13-2 | N |
| 6159 | 04/07/2012 | Granite City Warriors | W | 25-3 | N |
| 6157 | 04/01/2012 | Rawlings Green Jackets | W | 8-7 | N |
| 6158 | 04/01/2012 | Mid-State Gamers | W | 7-5 | N |
| 6155 | 03/31/2012 | Granite City Warriors | W | 16-0 | N |
| 6156 | 03/31/2012 | Mid-State Gamers | W | 10-4 | N |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 4 | 0 | 0 | 56 | 14 |
| 2011 | 8U Division | 16 | 8 | 0 | 200 | 144 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Jeff Oster | (618) 920-7314 | Head Coach | |
| Art Braundmeier | (618) 444-5576 | Asst Coach | ||
| Mike Rakers | (618) 971-7856 | Asst Coach |
No venues/fields have been defined
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6155 | 03/31/2012 | 10:15 | Granite City Warriors | GMB Pre-Season Tourney O'Fallo | N | C |
| 6156 | 03/31/2012 | 1:45 | Mid-State Gamers | GMB Pre-Season Tourney | N | C |
| 6157 | 04/01/2012 | 4:15 | Rawlings Green Jackets | GMB Pre-Season Tourney | N | C |
| 6158 | 04/01/2012 | 6:00 | Mid-State Gamers | GMB Pre-Season Tourney | N | C |
| 6159 | 04/07/2012 | 2:00 | Granite City Warriors | Aviston | N | C |
| 6163 | 04/22/2012 | 2:00 | Bluff City | Aviston | N | C |
| 5214 | 04/27/2012 | 7:00 | OFallon Bulls-Green | Aviston | Y | C |
| 6302 | 05/04/2012 | 6:00 | Nashville | CC Aces Tourney | N | C |
| 6303 | 05/05/2012 | 5:00 | Salem | CC Aces Tourney | N | C |
| 6304 | 05/06/2012 | 4:00 | @ OFallon Bulls | CC Aces Tourney | N | C |
| 5123 | 05/10/2012 | 6:00 PM | @ Southern Illinois Roughnecks | Grantfork Fireman's Park | Y | C |
| 5215 | 05/11/2012 | 7:00 | Wood River Oilers | Aviston | Y | C |
| 5216 | 05/14/2012 | 6:00 | Southern Illinois Roughnecks | Aviston | Y | C |
| 5213 | 05/20/2012 | 2:00 | Clinton County Colts | Aviston | Y | S |
| 5217 | 05/21/2012 | 6:00pm | @ OFallon Bulls-Green | O'Fallon field 3 | Y | S |
| 6165 | 05/30/2012 | 7:00 | @ Granite City | Granite City | N | S |
| 5120 | 06/06/2012 | 6 PM | @ Clinton County Colts | Albers - American Legion Field | Y | S |
| 5218 | 06/09/2012 | 5:00 | OFallon Bulls | Aviston | Y | S |
| 4984 | 06/13/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | S |
| 5211 | 06/19/2012 | 6:00 | Bond County Buccaneers | Aviston | Y | S |
| 6164 | 06/20/2012 | 6:00 PM | @ OFallon Bulls | O'Fallon - Field 3 | Y | S |
| 5212 | 06/30/2012 | 3:00 | @ Bond County Buccaneers | Mulberry Grove High School | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
2
