| OFallon Bulls | |
| Hometown: | OFallon, IL |
| USSSA No. | 81236007994 |
| Age / Classification | 9U / A |
| Head Coach: | Chad Gray |
| Phone: | 618-806-4200 |
| SWIBL ID: | 293 |
| Profile Owner: | cagrayIII [#465] |
|
Last Game - 05/17/2012
(W) vs. OFallon Bulls-Green 15 - 5 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5086 | 05/17/2012 | OFallon Bulls-Green | W | 15-5 | Y |
| 4688 | 05/10/2012 | Bond County Buccaneers | W | 10-9 | Y |
| 6304 | 05/06/2012 | Clinton County Aces | W | 10-8 | N |
| 6313 | 05/05/2012 | Okawville | W | 8-6 | N |
| 6312 | 05/05/2012 | @ Ogden Bulldogs | W | 17-0 | N |
| 5087 | 04/19/2012 | Southern Illinois Roughnecks | W | 11-3 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 3 | 0 | 0 | 36 | 17 |
| 2011 | 8U Division | 5 | 17 | 0 | 139 | 223 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Mark Maxim | 618-593-6629 | Asst Coach | ||
| Derek Hollaway | 309-648-3494 | Asst Coach | ||
| Mike Michael | 618-960-0808 | Asst Coach |
| Name | Address | |
|---|---|---|
| O'Fallon Athletic Complex (Sportsman Park) | 301 Obernuefemann O'Fallon, IL 62269 | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 5087 | 04/19/2012 | 6:00 PM | Southern Illinois Roughnecks | O'Fallon - Field 6 | Y | C |
| 6313 | 05/05/2012 | 7:00 PM | Okawville | CC Aces Tourney | N | C |
| 6312 | 05/05/2012 | 11:00 AM | @ Ogden Bulldogs | CC Aces Tourney | N | C |
| 6304 | 05/06/2012 | 4:00 | Clinton County Aces | CC Aces Tourney | N | C |
| 4688 | 05/10/2012 | 6:00 PM | Bond County Buccaneers | O'Fallon - Field 6 | Y | C |
| 5086 | 05/17/2012 | 6:00 PM | OFallon Bulls-Green | O'Fallon - Field 6 | Y | C |
| 6335 | 05/19/2012 | 3:00 PM | TBD | Metro Modown Tournament | N | S |
| 6336 | 05/19/2012 | 5:00 PM | TBD | Metro Modown Tournament | N | S |
| 6337 | 05/20/2012 | TBD | TBD | Metro Modown Tournament | N | S |
| 4981 | 05/21/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | S |
| 5085 | 05/24/2012 | 8:00 PM | Clinton County Colts | O'Fallon - Field 6 | Y | S |
| 5127 | 06/07/2012 | 6:00 PM | @ Southern Illinois Roughnecks | Grantfork Fireman's Park | Y | S |
| 5218 | 06/09/2012 | 5:00 | @ Clinton County Aces | Aviston | Y | S |
| 5121 | 06/13/2012 | 6:00 PM | @ Clinton County Colts | Albers - American Legion Field | Y | S |
| 6164 | 06/20/2012 | 6:00 PM | Clinton County Aces | O'Fallon - Field 3 | Y | S |
| 5088 | 06/21/2012 | 6:00 PM | Wood River Oilers | O'Fallon - Field 7 | Y | S |
| 4691 | 06/24/2012 | 2:00 P.M. | @ Bond County Buccaneers | Mulberry Grove High School | Y | S |
| 5788 | 06/25/2012 | 8 pm | @ OFallon Bulls-Green | OFallon Field 4 | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
2
