| Bond County Buccaneers | |
| Hometown: | Bond County, IL |
| USSSA No. | 81236007987 |
| Age / Classification | 9U / A |
| Head Coach: | Ryan Bauer |
| Phone: | 6183394543 |
| SWIBL ID: | 271 |
| Profile Owner: | padres28 [#533] |
|
Last Game - 05/14/2012
(W) vs. OFallon Bulls-Green 5 - 11 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5790 | 05/14/2012 | @ OFallon Bulls-Green | W | 11-5 | Y |
| 4688 | 05/10/2012 | @ OFallon Bulls | L | 9-10 | Y |
| 4891 | 05/06/2012 | Clinton County Colts | W | 15-3 | Y |
| 4689 | 04/26/2012 | @ Southern Illinois Roughnecks | L | 1-14 | Y |
| 4977 | 04/18/2012 | @ Wood River Oilers | W | 14-6 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 9U - South | 3 | 2 | 0 | 50 | 38 |
| 2011 | 9U Division - American | 4 | 10 | 2 | 111 | 151 |
| 2010 | 8U Division | 18 | 18 | 0 | 304 | 272 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Chris Bauer | Asst Coach | |||
| Ryan Bauer | 618-339-4543 | Head Coach |
| Name | Address | |
|---|---|---|
| Jaycee Field (Greenville) | 604 N. Dewey Street Greenville, IL 62246 | Get Directions |
| Mulberry Grove HS | 801 West Wall Street Mulberry Grove, IL 62262 | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 4977 | 04/18/2012 | 6:00 pm | @ Wood River Oilers | Wood River | Y | C |
| 4689 | 04/26/2012 | 6:00 PM | @ Southern Illinois Roughnecks | Grantfork Fireman's Park | Y | C |
| 4891 | 05/06/2012 | 2:00 P.M. | Clinton County Colts | Mulberry Grove High School | Y | C |
| 4688 | 05/10/2012 | 6:00 PM | @ OFallon Bulls | O'Fallon - Field 6 | Y | C |
| 5790 | 05/14/2012 | 8:00pm | @ OFallon Bulls-Green | OFallon Field 3 | Y | C |
| 4892 | 05/20/2012 | 2:00 P.M. | Wood River Oilers | Mulberry Grove High School | Y | S |
| 5119 | 05/29/2012 | 6 PM | @ Clinton County Colts | Albers - American Legion Field | Y | S |
| 4690 | 06/10/2012 | 2:00 P.M. | Southern Illinois Roughnecks | Mulberry Grove High School | Y | S |
| 5211 | 06/19/2012 | 6:00 | @ Clinton County Aces | Aviston | Y | S |
| 4691 | 06/24/2012 | 2:00 P.M. | OFallon Bulls | Mulberry Grove High School | Y | S |
| 5212 | 06/30/2012 | 3:00 | Clinton County Aces | Mulberry Grove High School | Y | S |
| 4895 | 07/01/2012 | 2:00 P.M. | OFallon Bulls-Green | Mulberry Grove High School | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-9U - South
| Clinton County Aces | 4-0-0 |
| Bond County Buccaneers | 3-2-0 |
| OFallon Bulls | 3-0-0 |
| Southern Illinois Roughnecks | 2-3-0 |
| OFallon Bulls-Green | 1-3-0 |
| Clinton County Colts | 0-3-0 |
| Wood River Oilers | 0-2-0 |
Additional Info
Click Here
Season:
Spring/Summer 2012
Division:
9U - South
Years in League:
3
