| Bluff City Sox U12 Red | |
| Hometown: | Godfrey, Il |
| USSSA No. | 81236008185 |
| Age / Classification | 12U / A |
| Head Coach: | Brian Mossman |
| Phone: | 618-410-3358 |
| SWIBL ID: | 214 |
| Profile Owner: | Mossman [#735] |
|
Last Game - 05/11/2012
(W) vs. Bluff City White Sox 10 - 9 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 6099 | 05/11/2012 | Bluff City White Sox | W | 10-9 | Y |
| 6098 | 05/06/2012 | Reccos | W | 10-5 | Y |
| 6097 | 05/05/2012 | Bethalto Eagles (Purple) | W | 13-1 | Y |
| 6096 | 04/28/2012 | East Alton Wildcats | W | 11-1 | Y |
| 6095 | 04/27/2012 | Edwardsville Revolution | W | 14-4 | Y |
| 4646 | 04/26/2012 | @ Highland Sharks | L | 4-5 | Y |
| 5939 | 04/22/2012 | OFallon Bulls-Green | |||
| 6094 | 04/20/2012 | GBA Bears | W | 11-10 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 12U - American (North) | 6 | 1 | 0 | 73 | 35 |
| 2011 | 11U Division - American (South) | 12 | 8 | 0 | 196 | 163 |
| 2010 | 10U North Division | 11 | 5 | 0 | 191 | 112 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Brian Mossman | (618) 410-3358 | Head Coach | |
| Darryl Angleton | (618) 792-9995 | Asst Coach |
| Name | Address | |
|---|---|---|
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6094 | 04/20/2012 | 6pm | GBA Bears | Y | C | |
| 5939 | 04/22/2012 | 5pm | OFallon Bulls-Green | Gordan Moore Park, Alton | Y | R |
| 4646 | 04/26/2012 | 6 pm | @ Highland Sharks | Glik Park-Highland | Y | C |
| 6095 | 04/27/2012 | 6pm | Edwardsville Revolution | Y | C | |
| 6096 | 04/28/2012 | 11am | East Alton Wildcats | Y | C | |
| 6097 | 05/05/2012 | 4pm | Bethalto Eagles (Purple) | Y | C | |
| 6098 | 05/06/2012 | 12pmDH | Reccos | Y | C | |
| 6099 | 05/11/2012 | 6pm | Bluff City White Sox | Gordon Moore Park | Y | C |
| 5518 | 05/22/2012 | 5:45 | @ Highland Redhawks | Highland - KC Hall | Y | S |
| 6100 | 06/01/2012 | 6pm | @ Bluff City White Sox | Gordon Moore Park | Y | S |
| 4832 | 06/04/2012 | 8 pm | GBA Bears | Gorden Moore | Y | S |
| 6084 | 06/08/2012 | 6pm | @ Bethalto Eagles (Purple) | Culp lane complex | Y | S |
| 5764 | 06/09/2012 | 6pm | @ East Alton Wildcats | Kutter Park | Y | S |
| 5911 | 06/11/2012 | 600 | Edwardsville Dirty Sox Tigers | Gordon Moore Park | Y | S |
| 5587 | 06/21/2012 | 6 pm | @ Edwardsville Revolution | Intrramural Field at SIUE | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-12U - American (North)
| Bluff City Sox U12 Red | 6-1-0 |
| GBA Bears | 4-3-0 |
| Bluff City White Sox | 3-3-0 |
| Bethalto Eagles (Purple) | 1-8-0 |
| East Alton Wildcats | 0-5-0 |
Additional Info
Click Here
Season:
Spring/Summer 2012
Division:
12U - American (North)
Years in League:
3
