| Bluff City Sox | |
| Hometown: | Godfrey, IL |
| USSSA No. | 81236008211 |
| Age / Classification | 13U / A |
| Head Coach: | Kyle Steiner |
| Phone: | 618-467-0717 |
| SWIBL ID: | 203 |
| Profile Owner: | tjsegneri [#301] |
|
Last Game - 05/14/2012
(L) vs. Riverbend Bulldogs 7 - 3 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5782 | 05/14/2012 | @ Riverbend Bulldogs | L | 3-7 | Y |
| 6209 | 05/11/2012 | Southwestern Athletics | L | 1-3 | Y |
| 6052 | 05/10/2012 | @ Worden Wolverines | L | 1-2 | Y |
| 6243 | 04/28/2012 | Collinsville Extreme | |||
| 5290 | 04/26/2012 | @ Collinsville Extreme | L | 6-7 | N |
| 5827 | 04/22/2012 | Worden Wolverines | |||
| 5868 | 04/19/2012 | @ Bethalto Eagles | L | 12-13 | Y |
| 5825 | 04/13/2012 | Highland Dirt Dogs | |||
| 6113 | 04/09/2012 | @ Jerseyville Vipers | W | 6-3 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 13U - American (North) | 1 | 4 | 0 | 23 | 28 |
| 2011 | 12U Division - National | 3 | 11 | 0 | 72 | 125 |
| 2010 | 11U North Division | 11 | 7 | 0 | 161 | 124 |
| 2009 | 10U American Division | 1 | 13 | 0 | 74 | 182 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Kyle Steiner | 618-467-0717 | Head Coach | ||
| Mary Segneri | Other |
| Name | Address | |
|---|---|---|
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6113 | 04/09/2012 | 6:00 PM | @ Jerseyville Vipers | Jerseyville Dolan Park | Y | C |
| 5825 | 04/13/2012 | 6:00 PM | Highland Dirt Dogs | Gordon Moore Park Field#4 | Y | R |
| 5868 | 04/19/2012 | 8:00 | @ Bethalto Eagles | New Field at Culp Lane Sports | Y | C |
| 5827 | 04/22/2012 | 3:00 PM | Worden Wolverines | Gordon Moore Park Field#4 | Y | R |
| 5290 | 04/26/2012 | 6:00 PM | @ Collinsville Extreme | Collinsville Field 7 | N | C |
| 6243 | 04/28/2012 | 3:00PM | Collinsville Extreme | Gordon Moore Park | Y | R |
| 6052 | 05/10/2012 | 6:00 PM | @ Worden Wolverines | Alhambra | Y | C |
| 6209 | 05/11/2012 | 8:00 PM | Southwestern Athletics | Gordon Moore Park Field#4 | Y | C |
| 5782 | 05/14/2012 | 6:00 PM | @ Riverbend Bulldogs | Gordon Moore Park (diamond #8) | Y | C |
| 5828 | 05/20/2012 | 3:00 PM | Jerseyville Vipers | Gordon Moore Park Field#4 | Y | S |
| 5829 | 05/20/2012 | 5:00 PM | Bethalto Eagles | Gordon Moore Park Field#4 | Y | S |
| 6060 | 06/04/2012 | 6:00 pm | @ Highland Dirt Dogs | Pierron Park | Y | S |
| 5830 | 06/08/2012 | 6:00 PM | Riverbend Bulldogs | Gordon Moore Park Field#4 | Y | S |
| 5756 | 06/09/2012 | 1:00 | @ Bond County Sting | Greenville Jr. High | Y | S |
| 5757 | 06/09/2012 | 3:00 | @ Bond County Sting | Greenville Jr. High | N | S |
| 5831 | 06/10/2012 | 3:00 PM | Gillespie Miners | Gordon Moore Park Field#4 | Y | S |
| 5639 | 06/12/2012 | 8:00 pm | @ Metro Maniacs | CBSL Complex Field #7 - Collin | Y | S |
| 5887 | 06/14/2012 | 6:00 pm | @ Southwestern Athletics | Tri County Rod & Gun Club | Y | S |
| 5832 | 06/24/2012 | 1:00 PM | Metro Maniacs | Gordon Moore Park Field#4 | N | S |
| 5341 | 06/28/2012 | 6:00 pm | @ Trenton Blasters | Trenton City Park | Y | S |
| 5342 | 06/28/2012 | 8:00 pm | Trenton Blasters | Trenton City Park | N | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-13U - American (North)
| Bethalto Eagles | 6-2-1 |
| Riverbend Bulldogs | 5-0-0 |
| Southwestern Athletics | 3-4-0 |
| Gillespie Miners | 1-5-0 |
| Bluff City Sox | 1-4-0 |
| Jerseyville Vipers | 1-4-0 |
Additional Info
Click Here
Season:
Spring/Summer 2012
Division:
13U - American (North)
Years in League:
4
