| Southwestern Athletics | |
| Hometown: | Brighton, IL |
| USSSA No. | 81236008231 |
| Age / Classification | 13U / A |
| Head Coach: | Brian Watts |
| Phone: | 618-372-8098 |
| SWIBL ID: | 201 |
| Profile Owner: | athletics [#268] |
|
Last Game - 05/17/2012
(L) vs. Metro Maniacs 3 - 5 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5885 | 05/17/2012 | Metro Maniacs | L | 3-5 | Y |
| 5144 | 05/15/2012 | Gillespie Miners | W | 8-5 | Y |
| 6209 | 05/11/2012 | @ Bluff City Sox | W | 3-1 | Y |
| 5884 | 05/09/2012 | Riverbend Bulldogs | L | 1-6 | Y |
| 5883 | 05/04/2012 | Trenton Blasters | |||
| 5870 | 05/03/2012 | @ Bethalto Eagles | L | 1-11 | Y |
| 5882 | 05/01/2012 | Jerseyville Vipers | |||
| 5142 | 04/25/2012 | @ Gillespie Miners | W | 7-4 | Y |
| 6049 | 04/24/2012 | @ Worden Wolverines | L | 1-3 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 13U - American (North) | 3 | 4 | 0 | 24 | 35 |
| 2011 | 13U Division - American (North) | 6 | 8 | 1 | 98 | 142 |
| 2010 | 11U North Division | 11 | 7 | 0 | 169 | 127 |
| 2009 | 10U American Division | 10 | 7 | 0 | 156 | 141 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Steve Baumgartner | (618) 363-1027 | Asst Coach | ||
| ** | Brian L Watts | (618) 781-3060 | Head Coach |
| Name | Address | |
|---|---|---|
| Tri County Rod & Gun Club | 20593 Oak Rest Rd Brighton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6049 | 04/24/2012 | 6:00 PM | @ Worden Wolverines | Alhambra | Y | C |
| 5142 | 04/25/2012 | 6:00 PM | @ Gillespie Miners | Benld | Y | C |
| 5882 | 05/01/2012 | 6:00 pm | Jerseyville Vipers | Tri County Rod & Gun Club | Y | R |
| 5870 | 05/03/2012 | 6:00pm | @ Bethalto Eagles | Field of Dreams Field #2 | Y | C |
| 5883 | 05/04/2012 | 6:00 pm | Trenton Blasters | Tri County Rod & Gun Club | Y | R |
| 5884 | 05/09/2012 | 6:00 pm | Riverbend Bulldogs | Tri County Rod & Gun Club | Y | C |
| 6209 | 05/11/2012 | 8:00 PM | @ Bluff City Sox | Gordon Moore Park Field#4 | Y | C |
| 5144 | 05/15/2012 | 6:00 pm | Gillespie Miners | Tri County Rod & Gun Club | Y | C |
| 5885 | 05/17/2012 | 6:00 | Metro Maniacs | Tri County Rod & Gun Club | Y | C |
| 5783 | 05/21/2012 | 6:00 PM | @ Riverbend Bulldogs | Gordon Moore Park (diamond #8) | Y | S |
| 5294 | 05/22/2012 | 6:00 pm | Collinsville Extreme | Tri County Rod & Gun Club | Y | S |
| 4896 | 05/29/2012 | 6:00 | @ Bond County Sting | Greenville Jr. High | Y | S |
| 5886 | 05/31/2012 | 6:00 pm | Highland Dirt Dogs | Tri County Rod & Gun Club | Y | S |
| 6333 | 06/06/2012 | 6:00 pm | Trenton Blasters | Tri County Rod & Gun Club | Y | S |
| 6110 | 06/12/2012 | 6:00 PM | @ Jerseyville Vipers | Dolan Field Jerseyville, IL | Y | S |
| 5887 | 06/14/2012 | 6:00 pm | Bluff City Sox | Tri County Rod & Gun Club | Y | S |
| 5888 | 06/19/2012 | 6:00 pm | Bethalto Eagles | Tri County Rod & Gun Club | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-13U - American (North)
| Bethalto Eagles | 6-2-1 |
| Riverbend Bulldogs | 5-0-0 |
| Southwestern Athletics | 3-4-0 |
| Gillespie Miners | 1-5-0 |
| Bluff City Sox | 1-4-0 |
| Jerseyville Vipers | 1-4-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
13U - American (North)
Years in League:
4
