| Bethalto Eagles | |
| Hometown: | Bethalto, IL |
| USSSA No. | 81236008210 |
| Age / Classification | 13U / A |
| Head Coach: | Sam Newell |
| Phone: | 618-377-7134 |
| SWIBL ID: | 181 |
| Profile Owner: | Sam Newell [#258] |
|
Last Game - 05/16/2012
(W) vs. Trenton Blasters 3 - 2 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5871 | 05/16/2012 | Trenton Blasters | W | 3-2 | Y |
| 5661 | 05/12/2012 | @ Riverbend Bulldogs | L | 6-7 | Y |
| 5870 | 05/03/2012 | Southwestern Athletics | W | 11-1 | Y |
| 5869 | 04/26/2012 | Worden Wolverines | T | 6-6 | Y |
| 5141 | 04/22/2012 | @ Gillespie Miners | W | 11-7 | Y |
| 5868 | 04/19/2012 | Bluff City Sox | W | 13-12 | Y |
| 5633 | 04/17/2012 | @ Metro Maniacs | L | 3-4 | Y |
| 5867 | 04/10/2012 | Highland Dirt Dogs | W | 13-3 | Y |
| 5286 | 04/05/2012 | Collinsville Extreme | W | 4-3 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 13U - American (North) | 6 | 2 | 1 | 70 | 45 |
| 2011 | 12U Division - American | 16 | 5 | 0 | 212 | 147 |
| 2010 | 11U North Division | 7 | 12 | 0 | 134 | 166 |
| 2009 | 10U American Division | 9 | 6 | 0 | 123 | 114 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Tom Davis | 618-670-5735 | Asst Coach | ||
| Fallon Overmeyer | 618-530-2591 | Asst Coach | ||
| Sam Newell | 618-792-9795 | Head Coach |
| Name | Address | |
|---|---|---|
| Bethalto Field of Dreams | 400 North Beau Chateaux Bethalto, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 5286 | 04/05/2012 | 8:00 PM | Collinsville Extreme | 400 North Beau Chateaux, Betha | Y | C |
| 5867 | 04/10/2012 | 6:30pm | Highland Dirt Dogs | Field of Dreams Field #2 | Y | C |
| 5633 | 04/17/2012 | 8:00 pm | @ Metro Maniacs | Jaycee Field - Woodland Park - | Y | C |
| 5868 | 04/19/2012 | 8:00 | Bluff City Sox | New Field at Culp Lane Sports | Y | C |
| 5141 | 04/22/2012 | 6:00 PM | @ Gillespie Miners | Benld | Y | C |
| 5869 | 04/26/2012 | 6:00pm | Worden Wolverines | New Field at Culp Lane Sports | Y | C |
| 5870 | 05/03/2012 | 6:00pm | Southwestern Athletics | Field of Dreams Field #2 | Y | C |
| 5661 | 05/12/2012 | 4:00 PM | @ Riverbend Bulldogs | Godfrey Ball Park (diamond #5) | Y | C |
| 5871 | 05/16/2012 | 6:00pm | Trenton Blasters | Field of Dreams | Y | C |
| 5829 | 05/20/2012 | 5:00 PM | @ Bluff City Sox | Gordon Moore Park Field#4 | Y | S |
| 5872 | 05/22/2012 | 6:00pm | Metro Maniacs | Field of Dreams Field #2 | N | S |
| 6190 | 05/24/2012 | 8:00 PM | @ Jerseyville Vipers | Dolan Park Diamond A Jerseyv | Y | S |
| 6059 | 06/01/2012 | 8:00 pm | @ Highland Dirt Dogs | Pierron Park | Y | S |
| 4900 | 06/03/2012 | 2:00 | @ Bond County Sting | Greenville Jr. High | Y | S |
| 5149 | 06/09/2012 | 2:00 PM | Gillespie Miners | Bethalto | Y | S |
| 5873 | 06/12/2012 | 8:00pm | Riverbend Bulldogs | Field of Dreams Field #2 | Y | S |
| 6111 | 06/16/2012 | 12:00 PM | Jerseyville Vipers | Bethalto Field of Dreams | Y | S |
| 5888 | 06/19/2012 | 6:00 pm | @ Southwestern Athletics | Tri County Rod & Gun Club | Y | S |
| 5875 | 06/23/2012 | 4:00pm | Gillespie Miners | New Field at Culp Lane Sports | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-13U - American (North)
| Bethalto Eagles | 6-2-1 |
| Riverbend Bulldogs | 5-0-0 |
| Southwestern Athletics | 3-4-0 |
| Gillespie Miners | 1-5-0 |
| Bluff City Sox | 1-4-0 |
| Jerseyville Vipers | 1-4-0 |
Additional Info
Click Here
Season:
Spring/Summer 2012
Division:
13U - American (North)
Years in League:
4
