| Bluff City Sox | |
| Hometown: | Godfrey, IL |
| USSSA No. | 81236008234 |
| Age / Classification | 14U / AA |
| Head Coach: | Eric File |
| Phone: | 314-477-8036 |
| SWIBL ID: | 179 |
| Profile Owner: | efile [#335] |
|
Last Game - 05/09/2012
(L) vs. Ofallon Athletics 6 - 4 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5390 | 05/09/2012 | @ Ofallon Athletics | L | 4-6 | Y |
| 5265 | 04/27/2012 | @ Carlyle Blu Sox | L | 1-4 | Y |
| 4880 | 04/26/2012 | @ Edwardsville Cardinals | W | 8-7 | Y |
| 5438 | 04/23/2012 | Highland Vipers | L | 3-7 | Y |
| 5463 | 04/19/2012 | @ OFallon Renegades | L | 2-10 | Y |
| 5695 | 04/18/2012 | @ Troy Thunder | W | 8-7 | Y |
| 5025 | 04/14/2012 | @ Aviston Lumberjacks | |||
| 5998 | 04/12/2012 | Roxana Shells | W | 6-4 | Y |
| 6042 | 04/10/2012 | Illinois Tigers (Clayton) | L | 0-14 | Y |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 14U - National (North) | 3 | 5 | 0 | 32 | 59 |
| 2011 | 13U Division - American (North) | 14 | 3 | 1 | 168 | 58 |
| 2010 | 12U North Division | 4 | 11 | 0 | 88 | 141 |
| 2009 | 11U Division | 4 | 12 | 0 | 91 | 224 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| ** | Eric File | (314) 477-8036 | Head Coach | |
| Gabriel Bowden | 618-363-9802 | Asst Coach |
| Name | Address | |
|---|---|---|
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 6042 | 04/10/2012 | 5:30pm | Illinois Tigers (Clayton) | Gordon Moore Field 8 | Y | C |
| 5998 | 04/12/2012 | 7:00 PM | Roxana Shells | Gordon moore #8 | Y | C |
| 5025 | 04/14/2012 | 12:00 | @ Aviston Lumberjacks | Aviston | Y | R |
| 5695 | 04/18/2012 | 6:00 PM | @ Troy Thunder | O'Fallon, IL #3 | Y | C |
| 5463 | 04/19/2012 | 6:00PM | @ OFallon Renegades | O'Fallon Sports Park #7 | Y | C |
| 5438 | 04/23/2012 | 7:00 pm | Highland Vipers | Gordon Moore | Y | C |
| 4880 | 04/26/2012 | 6:00 PM | @ Edwardsville Cardinals | O'Fallon Athletic Complex #8 | Y | C |
| 5265 | 04/27/2012 | 6:30 | @ Carlyle Blu Sox | Carlyle City Park | Y | C |
| 5702 | 05/02/2012 | 7:00 PM | Troy Thunder | Gordon Moore Park Field #8 | Y | S |
| 5390 | 05/09/2012 | 6:00PM | @ Ofallon Athletics | O'Fallon Sports Park #6 | Y | C |
| 6196 | 05/17/2012 | 6:00 p.m. | @ Montcoupin County Storm | Litchfield High School | Y | S |
| 6326 | 05/17/2012 | 8:00 PM | Montcoupin County Storm | Litchfield High School | Y | S |
| 5399 | 05/21/2012 | 6:00 pm | @ Highland Vipers | PIC Park | Y | S |
| 4800 | 05/23/2012 | 6:00 | @ Roxana Shells | Dads Club | Y | S |
| 6046 | 06/14/2012 | 8:00 pm | @ Illinois Tigers (Clayton) | Ofallon Family Sports Field 7 | Y | S |
| 5897 | 06/18/2012 | 6:00pm | @ Highland Zips | Highland VFW | Y | S |
| 6076 | 06/30/2012 | 12:00 PM | @ Mid State Gamers | Brighton Gun Club | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-14U - National (North)
| Illinois Tigers (Clayton) | 7-2-0 |
| Highland Vipers | 4-3-0 |
| Mid State Gamers | 3-4-1 |
| Bluff City Sox | 3-5-0 |
| Troy Thunder | 2-4-1 |
| Roxana Shells | 2-5-0 |
| Montcoupin County Storm | 1-4-0 |
Additional Info
Click Here
Season:
Spring/Summer 2012
Division:
14U - National (North)
Years in League:
4
