| Riverbend Bulldogs | |
| Hometown: | Alton, IL |
| USSSA No. | 81236008226 |
| Age / Classification | 13U / A |
| Head Coach: | Shawn Boyd |
| Phone: | 618-259-8859 |
| SWIBL ID: | 164 |
| Profile Owner: | COACHBOYD [#458] |
|
Last Game - 05/14/2012
(W) vs. Bluff City Sox 7 - 3 |
| NOTE: Change the season in the select list to see past history game information. | Season |
| Game# | Date | Opponent | W/L | Score | Conf? |
|---|---|---|---|---|---|
| 5782 | 05/14/2012 | Bluff City Sox | W | 7-3 | Y |
| 5661 | 05/12/2012 | Bethalto Eagles | W | 7-6 | Y |
| 5884 | 05/09/2012 | @ Southwestern Athletics | W | 6-1 | Y |
| 5660 | 04/21/2012 | Jerseyville Vipers | W | 5-1 | Y |
| 5140 | 04/19/2012 | @ Gillespie Miners | W | 9-1 | Y |
| 5287 | 04/14/2012 | Collinsville Extreme |
| Season | Division | Wins | Losses | Ties | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|---|
| 2012 | 13U - American (North) | 5 | 0 | 0 | 34 | 12 |
| 2011 | 12U Division - American | 11 | 9 | 1 | 178 | 163 |
| 2009 | 10U American Division | 2 | 11 | 0 | 66 | 124 |
| 2008 | 9U Division | 1 | 7 | 0 | 36 | 87 |
NOTE: '**' by the contacts name represents the team's primary point of contact
| Name | Phone | Role | ||
|---|---|---|---|---|
| Shawn Boyd | 618-259-8859 | Head Coach |
| Name | Address | |
|---|---|---|
| Godfrey Ball Park | 1045 Stamper Ln Godfrey, IL 62035 | Get Directions |
| Gordon Moore Park | 4550 College Avenue Alton, IL | Get Directions |
NOTE: This is an "unofficial" team schedule. Game details are always subject to change. Please contact your coach for exact game details (e.g. time, locations, field information) and any potential updates that may not have been posted to this site.
| Game# | Date | Game Time | Opponent | Location | Conf? | Status |
|---|---|---|---|---|---|---|
| 5287 | 04/14/2012 | 4:00 PM | Collinsville Extreme | Godfrey Ball Park (diamond #5) | Y | R |
| 5140 | 04/19/2012 | 6:00 PM | @ Gillespie Miners | Benld | Y | C |
| 5660 | 04/21/2012 | 4:00 PM | Jerseyville Vipers | Godfrey Ball Park (diamond #5) | Y | C |
| 5884 | 05/09/2012 | 6:00 pm | @ Southwestern Athletics | Tri County Rod & Gun Club | Y | C |
| 5661 | 05/12/2012 | 4:00 PM | Bethalto Eagles | Godfrey Ball Park (diamond #5) | Y | C |
| 5782 | 05/14/2012 | 6:00 PM | Bluff City Sox | Gordon Moore Park (diamond #8) | Y | C |
| 6079 | 05/17/2012 | 6:00 PM | @ Jerseyville Vipers | Jerseyville | Y | S |
| 5783 | 05/21/2012 | 6:00 PM | Southwestern Athletics | Gordon Moore Park (diamond #8) | Y | S |
| 6080 | 05/29/2012 | 6:00 PM | @ Worden Wolverines | Alhambra | Y | S |
| 5063 | 05/31/2012 | 8:00 pm | @ Trenton Blasters | Trenton City Park | Y | S |
| 5830 | 06/08/2012 | 6:00 PM | @ Bluff City Sox | Gordon Moore Park Field#4 | Y | S |
| 5873 | 06/12/2012 | 8:00pm | @ Bethalto Eagles | Field of Dreams Field #2 | Y | S |
| 4901 | 06/14/2012 | 6:00 | @ Bond County Sting | Greenville Jr. High | Y | S |
| 5150 | 06/16/2012 | 4:00 PM | Gillespie Miners | Godfrey Ball Park (diamond #5) | Y | S |
| 6061 | 06/26/2012 | 6:00 pm | @ Highland Dirt Dogs | Pierron Park | Y | S |
| 5781 | 06/28/2012 | 6:00 PM | Metro Maniacs | Gordon Moore Park (diamond #8) | Y | S |
| NOTE: Change the season in the select list to see past roster information. | Season |
You do not have permission to view this teams roster
Standings
2012-13U - American (North)
| Bethalto Eagles | 6-2-1 |
| Riverbend Bulldogs | 5-0-0 |
| Southwestern Athletics | 3-4-0 |
| Gillespie Miners | 1-5-0 |
| Bluff City Sox | 1-4-0 |
| Jerseyville Vipers | 1-4-0 |
Additional Info
Unavailable
Season:
Spring/Summer 2012
Division:
13U - American (North)
Years in League:
4
